Improved spectra for MALDI MSI of peptides using ammonium phosphate monobasic in MALDI matrix
| dc.contributor.author | Ucal, Yasemin | |
| dc.contributor.author | Ozpinar, Aysel | |
| dc.date.accessioned | 2025-10-16T15:25:19Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1002/jms.4198 | |
| dc.identifier.other | WOS:000441248100001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8236 | |
| dc.publisher | WILEY | |
| dc.source | JOURNAL OF MASS SPECTROMETRY | |
| dc.subject | alpha\\-cyano\\-4\\-hydroxycinnamic acid | |
| dc.subject | ammonium phosphate monobasic | |
| dc.subject | MALDI mass spectrometry imaging | |
| dc.subject | matrix clusters | |
| dc.subject | peptides | |
| dc.title | Improved spectra for MALDI MSI of peptides using ammonium phosphate monobasic in MALDI matrix | |
| dc.type | Article |
