Time-frequency analysis of the event-related potentials associated with the Stroop test
| dc.contributor.author | Ergen, Mehmet | |
| dc.contributor.author | Saban, Sara | |
| dc.contributor.author | Kirmizi\\-Alsan, Elif | |
| dc.contributor.author | Uslu, Atilla | |
| dc.contributor.author | Keskin\\-Ergen, Yasemin | |
| dc.contributor.author | Demiralp, Tamer | |
| dc.date.accessioned | 2025-10-16T15:32:13Z | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | 10.1016/j.ijpsycho.2014.08.177 | |
| dc.identifier.other | WOS:000348015200024 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9112 | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.source | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | |
| dc.subject | Stroop test | |
| dc.subject | Color\\-word interference | |
| dc.subject | Time\\-frequency analysis | |
| dc.subject | Theta band | |
| dc.subject | Delta band | |
| dc.subject | Alpha band | |
| dc.title | Time-frequency analysis of the event-related potentials associated with the Stroop test | |
| dc.type | Article |
