Red cell distribution width and its relationship with global longitudinal strain in patients with heart failure with reduced ejection fraction: a study using two-dimensional speckle tracking echocardiography
| dc.contributor.author | Eroglu, Elif | |
| dc.contributor.author | Kilicgedik, Alev | |
| dc.contributor.author | Kahveci, Gokhan | |
| dc.contributor.author | Bakal, Ruken Bengi | |
| dc.contributor.author | Kirma, Cevat | |
| dc.date.accessioned | 2025-10-16T15:26:18Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.5603/KP.a2017.0256 | |
| dc.identifier.other | WOS:000427962100012 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8372 | |
| dc.publisher | VIA MEDICA | |
| dc.source | KARDIOLOGIA POLSKA | |
| dc.subject | red cell distribution width | |
| dc.subject | echocardiography | |
| dc.subject | heart failure | |
| dc.subject | global longitudinal strain | |
| dc.title | Red cell distribution width and its relationship with global longitudinal strain in patients with heart failure with reduced ejection fraction: a study using two-dimensional speckle tracking echocardiography | |
| dc.type | Article |
