Enhancing PSMA PET/CT imaging of prostate cancer: investigating the impact of multiple time point evaluation, diuretic administration, cribriform pattern, and intraductal carcinoma
| dc.contributor.author | Guner, Levent A. | |
| dc.contributor.author | Unal, Kemal | |
| dc.contributor.author | Beylergil, Volkan | |
| dc.contributor.author | Tuna, Mustafa Bilal | |
| dc.contributor.author | Saglican, Yesim | |
| dc.contributor.author | Vardareli, Erkan | |
| dc.contributor.author | Kural, Ali Riza | |
| dc.date.accessioned | 2025-10-16T15:14:29Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1007/s12149-023-01864-7 | |
| dc.identifier.other | WOS:001082376300001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6180 | |
| dc.publisher | SPRINGER | |
| dc.source | ANNALS OF NUCLEAR MEDICINE | |
| dc.subject | PSMA PET | |
| dc.subject | Delayed imaging | |
| dc.subject | Prostate cancer | |
| dc.subject | Intraductal cancer | |
| dc.subject | Cribriform pattern | |
| dc.title | Enhancing PSMA PET/CT imaging of prostate cancer: investigating the impact of multiple time point evaluation, diuretic administration, cribriform pattern, and intraductal carcinoma | |
| dc.type | Article |
