Survival outcomes in sentinel node-positive vs. -negative endometrial cancer after adjustment for uterine risk factors: A propensity score-matched analysis
| dc.contributor.author | Yalcin, Ibrahim | |
| dc.contributor.author | Arslan, Oguz | |
| dc.contributor.author | Gokce, Ali | |
| dc.contributor.author | Sozen, Hamdullah | |
| dc.contributor.author | Kumtep, Yakup | |
| dc.contributor.author | Ozturk, Cagatayhan | |
| dc.contributor.author | Takmaz, Ozguc | |
| dc.contributor.author | Topuz, Samet | |
| dc.contributor.author | Vatansever, Dogan | |
| dc.contributor.author | Taskiran, Cagatay | |
| dc.contributor.author | Gungor, Mete | |
| dc.contributor.author | Ortac, Firat | |
| dc.contributor.author | Taskin, Salih | |
| dc.date.accessioned | 2026-11-05T11:07:38Z | |
| dc.date.issued | 2026 | |
| dc.description.pages | S322-S323 | |
| dc.description.volume | 208 | |
| dc.identifier.doi | 10.1016/j.ygyno.2026.01.562 | |
| dc.identifier.issn | 0090-8258 | |
| dc.identifier.issn | 1095-6859 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ygyno.2026.01.562 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/11470 | |
| dc.identifier.wos | WOS:001761440200039 | |
| dc.language.iso | en | |
| dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | |
| dc.relation.hasversion | 10.1016/j.ygyno.2026.01.562 | |
| dc.relation.ispartof | GYNECOLOGIC ONCOLOGY | |
| dc.subject | Oncology | |
| dc.subject | Obstetrics & Gynecology | |
| dc.title | Survival outcomes in sentinel node-positive vs. -negative endometrial cancer after adjustment for uterine risk factors: A propensity score-matched analysis | |
| dc.type | Meeting Abstract | |
| oaire.citation.edition | Science Citation Index Expanded (SCI-EXPANDED) | |
| oaire.citation.endPage | S323 | |
| oaire.citation.startPage | S322 | |
| oaire.citation.volume | 208 | |
| person.identifier.rid | AAI-4940-2020 | |
| person.identifier.rid | HDO-3899-2022 | |
| person.identifier.rid | MXK-4547-2025 | |
| person.identifier.rid | AAY-8615-2020 | |
| person.identifier.rid | X-4933-2018 | |
| person.identifier.rid | AAI-5118-2020 | |
| person.identifier.rid | A-9611-2015 | |
| person.identifier.rid | ADY-4887-2022 | |
| person.identifier.rid | ABB-6538-2020 | |
| person.identifier.rid | KFR-7410-2024 |
