A novel nomogram to predict clinically significant prostate cancer in MR assisted lesion biopsies: Turkish urooncology association nomogram
| dc.contributor.author | Sahin, Bahadir | |
| dc.contributor.author | Cetin, Serhat | |
| dc.contributor.author | Sozen, Sinan | |
| dc.contributor.author | Aslan, Guven | |
| dc.contributor.author | Celik, Serdar | |
| dc.contributor.author | Turkeri, Levent | |
| dc.date.accessioned | 2025-10-16T15:13:02Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.urolonc.2024.04.015 | |
| dc.identifier.other | WOS:001345335800001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5726 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | UROLOGIC ONCOLOGY-SEMINARS AND ORIGINAL INVESTIGATIONS | |
| dc.subject | Clinically significant prostate cancer | |
| dc.subject | Multiparametric prostate MRI | |
| dc.subject | Fusion biopsy | |
| dc.subject | Nomogram | |
| dc.subject | Prostate biopsy | |
| dc.title | A novel nomogram to predict clinically significant prostate cancer in MR assisted lesion biopsies: Turkish urooncology association nomogram | |
| dc.type | Article |
