A new parameter to increase the predictive value of multiparametric prostate magnetic resonance imaging for clinically significant fi cant prostate cancer in targeted biopsies: lesion density
| dc.contributor.author | Sahin, Bahadir | |
| dc.contributor.author | Celik, Serdar | |
| dc.contributor.author | Sozen, Sinan | |
| dc.contributor.author | Turkeri, Levent | |
| dc.contributor.author | Aslan, Guven | |
| dc.contributor.author | Yazici, Sertac | |
| dc.contributor.author | Cetin, Serhat | |
| dc.contributor.author | Turkish Urooncology Association | |
| dc.date.accessioned | 2025-10-16T15:12:42Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.prnil.2024.06.001 | |
| dc.identifier.other | WOS:001334200600001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5572 | |
| dc.publisher | ELSEVIER INC | |
| dc.source | PROSTATE INTERNATIONAL | |
| dc.subject | Multiparametric magnetic resonance | |
| dc.subject | imaging | |
| dc.subject | Prostatic neoplasms | |
| dc.subject | Prostate\\-specific antigen | |
| dc.title | A new parameter to increase the predictive value of multiparametric prostate magnetic resonance imaging for clinically significant fi cant prostate cancer in targeted biopsies: lesion density | |
| dc.type | Article |
