High hamstring stiffness and flexibility with comparable spinopelvic morphometry in amateur footballers: a multimodal study
| dc.contributor.author | Mercan, Numan | |
| dc.contributor.author | Elmali, Nurzat | |
| dc.contributor.author | Citil, Serdal | |
| dc.contributor.author | Bilsel, Kerem | |
| dc.contributor.author | Tuncay, Ibrahim | |
| dc.date.accessioned | 2025-10-16T15:11:36Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1186/s13102-025-01265-5 | |
| dc.identifier.other | WOS:001541395300002 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4846 | |
| dc.publisher | BMC | |
| dc.source | BMC SPORTS SCIENCE MEDICINE AND REHABILITATION | |
| dc.subject | Sports | |
| dc.subject | Football | |
| dc.subject | Adaptation | |
| dc.subject | Sports biomechanics | |
| dc.subject | Posture | |
| dc.title | High hamstring stiffness and flexibility with comparable spinopelvic morphometry in amateur footballers: a multimodal study | |
| dc.type | Article |
