Biological variation of inflammatory and iron metabolism markers in high-endurance recreational athletes; are these markers useful for athlete monitoring?
| dc.contributor.author | Diaz\\-Garzon, Jorge | |
| dc.contributor.author | Itkonen, Outi | |
| dc.contributor.author | Aarsand, Aasne K. | |
| dc.contributor.author | Sandberg, Sverre | |
| dc.contributor.author | Coskun, Abdurrahman | |
| dc.contributor.author | Carobene, Anna | |
| dc.contributor.author | Jonker, Niels | |
| dc.contributor.author | Bartlett, William A. | |
| dc.contributor.author | Buno, Antonio | |
| dc.contributor.author | Fernandez\\-Calle, Pilar | |
| dc.contributor.author | European Federation Clin Chem | |
| dc.date.accessioned | 2025-10-16T15:14:05Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1515/cclm-2023-1071 | |
| dc.identifier.other | WOS:001118986600001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6052 | |
| dc.publisher | WALTER DE GRUYTER GMBH | |
| dc.source | CLINICAL CHEMISTRY AND LABORATORY MEDICINE | |
| dc.subject | biological variation | |
| dc.subject | hepcidin | |
| dc.subject | erythropoietin | |
| dc.subject | soluble transferrin receptor | |
| dc.subject | athletes | |
| dc.title | Biological variation of inflammatory and iron metabolism markers in high-endurance recreational athletes; are these markers useful for athlete monitoring? | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- Biological variation of inflammatory and iron metabolism markers in high-endurance recreational athletes; are.pdf
- Boyut:
- 948.64 KB
- Format:
- Adobe Portable Document Format
