Local Stability and Hopf Bifurcation in a Three-Dimensional Photocatalytic Microplastic Reactor Model with Adaptive Gain
| dc.contributor.author | Sutlu, Sultan Selcuk | |
| dc.date.accessioned | 2026-11-05T11:00:36Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Adaptive feedback can destabilize a loop that would be stable under any fixed gain, so the speed at which the gain adapts is itself a design parameter. We study this effect in a minimal three-dimensional model motivated by the photocatalytic degradation of microplastics: a pollutant concentration is driven toward a setpoint by an ultraviolet (UV) actuator whose gain adapts online. The model has a single bilinear nonlinearity, so the local analysis can be carried out in closed form. Under an explicit feasibility condition, the system has a unique positive equilibrium. The Routh-Hurwitz criterion shows that this equilibrium is locally asymptotically stable below an explicit critical adaptation speed kappa c and unstable above it. At kappa=kappa c , a purely imaginary eigenvalue pair crosses the imaginary axis transversally, and a Hopf bifurcation occurs, with an explicit onset frequency. The first Lyapunov coefficient is computed in closed form; it separates a supercritical onset, for well-damped actuators, from a subcritical onset with hysteresis, for weakly damped actuators. Numerical experiments confirm the predicted limit cycle and the classification. All the stability results established here are local. | |
| dc.description.issue | 8 | |
| dc.description.pages | 1390 | |
| dc.description.volume | 18 | |
| dc.identifier.doi | 10.3390/sym18081390 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.uri | https://doi.org/10.3390/sym18081390 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/10496 | |
| dc.identifier.wos | WOS:001859907500001 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.hasversion | 10.3390/sym18081390 | |
| dc.relation.ispartof | SYMMETRY-BASEL | |
| dc.subject | adaptive control | |
| dc.subject | Hopf bifurcation | |
| dc.subject | Routh-Hurwitz criterion | |
| dc.subject | local stability | |
| dc.subject | first Lyapunov coefficient | |
| dc.subject | photocatalytic reactor | |
| dc.subject | microplastic degradation | |
| dc.subject | Multidisciplinary Sciences | |
| dc.subject | Science & Technology - Other Topics | |
| dc.title | Local Stability and Hopf Bifurcation in a Three-Dimensional Photocatalytic Microplastic Reactor Model with Adaptive Gain | |
| dc.type | Article | |
| oaire.citation.edition | Science Citation Index Expanded (SCI-EXPANDED) | |
| oaire.citation.issue | 8 | |
| oaire.citation.volume | 18 |
