Relation of platelet indices to severity of coronary artery disease in patients undergoing primary percutaneous coronary intervention
| dc.contributor.author | Akin, Fatih | |
| dc.contributor.author | Ayca, Burak | |
| dc.contributor.author | Kose, Nuri | |
| dc.contributor.author | Altun, Ibrahim | |
| dc.contributor.author | Avsar, Murat | |
| dc.contributor.author | Celik, Omer | |
| dc.contributor.author | Satilmis, Seckin | |
| dc.contributor.author | Eksik, Abdurrahman | |
| dc.contributor.author | Okuyan, Ertugrul | |
| dc.date.accessioned | 2025-10-16T15:29:17Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1177/0267659115594231 | |
| dc.identifier.other | WOS:000373410300006 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8765 | |
| dc.publisher | SAGE PUBLICATIONS LTD | |
| dc.source | PERFUSION-UK | |
| dc.subject | platelet indices | |
| dc.subject | SYNTAX score | |
| dc.subject | primary percutaneous coronary intervention | |
| dc.title | Relation of platelet indices to severity of coronary artery disease in patients undergoing primary percutaneous coronary intervention | |
| dc.type | Article |
