AI-based OAR delineation in brain T1w-MRI: Overcoming Inter- and Intra-observer variability
| dc.contributor.author | Gungor, G. | |
| dc.contributor.author | Klausner, G. | |
| dc.contributor.author | Gur, G. | |
| dc.contributor.author | Serbez, I. | |
| dc.contributor.author | Temur, B. | |
| dc.contributor.author | Caffaro, A. | |
| dc.contributor.author | Hardy, L. | |
| dc.contributor.author | Kandiban, S. | |
| dc.contributor.author | Oumani, A. | |
| dc.contributor.author | Bertrand, B. | |
| dc.contributor.author | Shreshtha, K. | |
| dc.contributor.author | Roque, T. | |
| dc.contributor.author | Atalar, B. | |
| dc.contributor.author | Paragios, N. | |
| dc.contributor.author | Ozyar, E. | |
| dc.date.accessioned | 2025-10-16T15:17:25Z | |
| dc.date.issued | 2022 | |
| dc.identifier.other | WOS:000806779900708 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6928 | |
| dc.publisher | ELSEVIER IRELAND LTD | |
| dc.source | RADIOTHERAPY AND ONCOLOGY | |
| dc.title | AI-based OAR delineation in brain T1w-MRI: Overcoming Inter- and Intra-observer variability | |
| dc.type | Meeting Abstract |
