Dosimetric comparison of stereotactic MR-guided radiation therapy (SMART) and HDR brachytherapy boost in cervical cancer
| dc.contributor.author | Dincer, Neris | |
| dc.contributor.author | Ugurluer, Gamze | |
| dc.contributor.author | Mustafayev, Teuta Zoto | |
| dc.contributor.author | Serkizyan, Anatolia | |
| dc.contributor.author | Aydin, Gokhan | |
| dc.contributor.author | Gungor, Gorkem | |
| dc.contributor.author | Yapici, Bulent | |
| dc.contributor.author | Atalar, Banu | |
| dc.contributor.author | Ozyar, Enis | |
| dc.date.accessioned | 2025-10-16T15:13:49Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.brachy.2023.09.007 | |
| dc.identifier.other | WOS:001167897800001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5960 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | BRACHYTHERAPY | |
| dc.subject | Cervical cancer | |
| dc.subject | Magnetic resonance imaging \\-guided | |
| dc.subject | Stereotactic body radiotherapy | |
| dc.title | Dosimetric comparison of stereotactic MR-guided radiation therapy (SMART) and HDR brachytherapy boost in cervical cancer | |
| dc.type | Article |
