Comparison of automated versus hand-held breast US in supplemental screening in asymptomatic women with dense breasts: is there a difference regarding woman preference, lesion detection and lesion characterization?
| dc.contributor.author | Tutar, Burcin | |
| dc.contributor.author | Icten, Gul Esen | |
| dc.contributor.author | Guldogan, Nilgun | |
| dc.contributor.author | Kara, Halil | |
| dc.contributor.author | Arikan, Akif Enes | |
| dc.contributor.author | Tutar, Onur | |
| dc.contributor.author | Uras, Cihan | |
| dc.date.accessioned | 2025-10-16T15:21:42Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1007/s00404-020-05501-w | |
| dc.identifier.other | WOS:000521789000001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7716 | |
| dc.publisher | SPRINGER HEIDELBERG | |
| dc.source | ARCHIVES OF GYNECOLOGY AND OBSTETRICS | |
| dc.subject | Breast ultrasonography | |
| dc.subject | Breast cancer | |
| dc.subject | Mass screening | |
| dc.subject | Automated ultrasound | |
| dc.title | Comparison of automated versus hand-held breast US in supplemental screening in asymptomatic women with dense breasts: is there a difference regarding woman preference, lesion detection and lesion characterization? | |
| dc.type | Article |
