Can circulating oxidative stress-related biomarkers be used as an early prognostic marker for COVID-19?
| dc.contributor.author | Uysal, Pelin | |
| dc.contributor.author | Yuksel, Arzu | |
| dc.contributor.author | Durmus, Sinem | |
| dc.contributor.author | Cuhadaroglu, Caglar | |
| dc.contributor.author | Gelisgen, Remise | |
| dc.contributor.author | Uzun, Hafize | |
| dc.date.accessioned | 2025-10-16T15:15:57Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.3389/fmed.2023.1041115 | |
| dc.identifier.other | WOS:000936105300001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6579 | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.source | FRONTIERS IN MEDICINE | |
| dc.subject | COVID\\-19 | |
| dc.subject | nuclear factor kappa B | |
| dc.subject | lipid metabolism | |
| dc.subject | oxidized LDL | |
| dc.subject | lectin\\-like oxidized\\-LDL receptor\\-1 | |
| dc.title | Can circulating oxidative stress-related biomarkers be used as an early prognostic marker for COVID-19? | |
| dc.type | Article |
