Correlation between weight and apomorphine induced rotation in genetic absence epilepsy rats from strasbourg
| dc.contributor.author | Culpan, Yekta | |
| dc.contributor.author | Karamahmutoglu, Tugba | |
| dc.contributor.author | Asik, Zehra Nur Turgan | |
| dc.contributor.author | Yavuz, Melis | |
| dc.contributor.author | Toplu, Aylin | |
| dc.contributor.author | Oglu, Medine Gulcebi Idriz | |
| dc.contributor.author | Gulhan, Rezzan | |
| dc.contributor.author | Onat, Filiz | |
| dc.date.accessioned | 2025-10-16T15:18:25Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | 34th International Epilepsy Congress, ELECTR NETWORK, AUG 28-SEP 01, 2021 | |
| dc.identifier.other | WOS:000714115400155 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7142 | |
| dc.publisher | WILEY | |
| dc.source | EPILEPSIA | |
| dc.title | Correlation between weight and apomorphine induced rotation in genetic absence epilepsy rats from strasbourg | |
| dc.type | Meeting Abstract |
