Estimated radiation dose and image quality comparison of the scan protocols in dual-source computed tomography coronary angiography
| dc.contributor.author | Karaarslan, Ercan | |
| dc.contributor.author | Ulus, Sila | |
| dc.contributor.author | Bavbek, Cengiz | |
| dc.date.accessioned | 2025-10-16T15:34:18Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1111/1754-9485.12036 | |
| dc.identifier.other | WOS:000322040200003 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9349 | |
| dc.publisher | WILEY | |
| dc.source | JOURNAL OF MEDICAL IMAGING AND RADIATION ONCOLOGY | |
| dc.subject | computed tomography coronary angiography | |
| dc.subject | dual\\-source computed tomography | |
| dc.subject | high pitch | |
| dc.subject | low kilovolt | |
| dc.subject | radiation dose | |
| dc.title | Estimated radiation dose and image quality comparison of the scan protocols in dual-source computed tomography coronary angiography | |
| dc.type | Article |
