The effects of dynamic flamingo balance exercises and balance training with a Tetrax® posturography device on the balance performance and fall risk of patients with Parkinson's disease
| dc.contributor.author | Karagul, Sevil | |
| dc.contributor.author | Kartaloglu, Isil Fazilet | |
| dc.date.accessioned | 2025-10-16T15:11:55Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1177/10538127251314727 | |
| dc.identifier.other | WOS:001458480100001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5115 | |
| dc.publisher | SAGE PUBLICATIONS INC | |
| dc.source | JOURNAL OF BACK AND MUSCULOSKELETAL REHABILITATION | |
| dc.subject | Parkinson's Disease | |
| dc.subject | balance disorder | |
| dc.subject | dynamic flamingo therapy | |
| dc.subject | combined balance therapy | |
| dc.title | The effects of dynamic flamingo balance exercises and balance training with a Tetrax® posturography device on the balance performance and fall risk of patients with Parkinson's disease | |
| dc.type | Article |
