Favorable outcome with sentinel lymph node biopsy alone after neoadjuvant chemotherapy in clinically node positive breast cancer at diagnosis: Turkish Multicentric NEOSENTI-TURK MF-18-02-study
| dc.contributor.author | Cabioglu, N. | |
| dc.contributor.author | Karanlik, H. | |
| dc.contributor.author | Yildirim, N. | |
| dc.contributor.author | Muslumanoglu, M. | |
| dc.contributor.author | Karadeniz, G. Cakmak | |
| dc.contributor.author | Can, D. Trabulus | |
| dc.contributor.author | Tukenmez, M. | |
| dc.contributor.author | Ersoy, Y. E. | |
| dc.contributor.author | Uras, C. | |
| dc.contributor.author | Zengel, B. | |
| dc.contributor.author | Emiroglu, S. | |
| dc.contributor.author | Polat, A. K. | |
| dc.contributor.author | Yeniay, L. | |
| dc.contributor.author | Ozkurt, E. | |
| dc.contributor.author | Kara, H. | |
| dc.contributor.author | Ibis, K. | |
| dc.contributor.author | Aydiner, A. | |
| dc.contributor.author | Ozmen, V | |
| dc.contributor.author | Igci, A. | |
| dc.date.accessioned | 2025-10-16T15:18:40Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1016/j.ejso.2021.06.024 | |
| dc.identifier.other | WOS:000707020600006 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7191 | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.source | EJSO | |
| dc.subject | Sentinel lymph node biopsy | |
| dc.subject | Neoadjuvant chemotherapy | |
| dc.subject | Local recurrence | |
| dc.subject | Pathologic complete response | |
| dc.subject | Isolated tumor cells | |
| dc.subject | Micrometastasis | |
| dc.title | Favorable outcome with sentinel lymph node biopsy alone after neoadjuvant chemotherapy in clinically node positive breast cancer at diagnosis: Turkish Multicentric NEOSENTI-TURK MF-18-02-study | |
| dc.type | Article |
