Prognostic significance of the texture features determined using three dimensional 18F-FDG PET images: new potential biomarkers
| dc.contributor.author | Karacavus, Seyhan | |
| dc.contributor.author | Yilmaz, Bulent | |
| dc.contributor.author | Kayaalti, Omer | |
| dc.contributor.author | Tasdemir, Arzu | |
| dc.contributor.author | Kaya, Eser | |
| dc.contributor.author | Icer, Semra | |
| dc.contributor.author | Ayyildiz, Oguzhan | |
| dc.contributor.author | Eset, Kubra | |
| dc.contributor.author | Vardareli, Erkan | |
| dc.contributor.author | Asyali, Musa | |
| dc.date.accessioned | 2025-10-16T15:29:10Z | |
| dc.date.issued | 2016 | |
| dc.identifier.other | WOS:000442211000424 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8750 | |
| dc.publisher | SOC NUCLEAR MEDICINE INC | |
| dc.source | JOURNAL OF NUCLEAR MEDICINE | |
| dc.title | Prognostic significance of the texture features determined using three dimensional 18F-FDG PET images: new potential biomarkers | |
| dc.type | Meeting Abstract |
