CFD MODELS FOR ANEURYSM ANALYSES AND THEIR USE IN IDENTIFYING THROMBOSIS FORMATION AND RISK ASSESSMENT
| dc.contributor.author | PAHLAVANI, H. | |
| dc.contributor.author | OZDEMIR, I. B. | |
| dc.contributor.author | YILDIRIM, D. | |
| dc.date.accessioned | 2025-10-16T15:17:01Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1142/S0219519422500610 | |
| dc.identifier.other | WOS:000834639700003 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6838 | |
| dc.publisher | WORLD SCIENTIFIC PUBL CO PTE LTD | |
| dc.source | JOURNAL OF MECHANICS IN MEDICINE AND BIOLOGY | |
| dc.subject | Two\\-phase blood flow | |
| dc.subject | non\\-Newtonian viscosity | |
| dc.subject | Euler\\-Euler approach | |
| dc.title | CFD MODELS FOR ANEURYSM ANALYSES AND THEIR USE IN IDENTIFYING THROMBOSIS FORMATION AND RISK ASSESSMENT | |
| dc.type | Article |
