Evaluation of the Bruker Matrix-Assisted Laser Desorption-Ionization Time-of-Flight Mass Spectrometry (MALDI-TOF MS) System for the Identification of Clinically Important Dermatophyte Species
| dc.contributor.author | Karabicak, Nilgun | |
| dc.contributor.author | Karatuna, Onur | |
| dc.contributor.author | Ilkit, Macit | |
| dc.contributor.author | Akyar, Isin | |
| dc.date.accessioned | 2025-10-16T15:30:29Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1007/s11046-015-9898-x | |
| dc.identifier.other | WOS:000361009400004 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8912 | |
| dc.publisher | SPRINGER | |
| dc.source | MYCOPATHOLOGIA | |
| dc.subject | Dermatophyte | |
| dc.subject | Dermatophytose | |
| dc.subject | Identification | |
| dc.subject | MALDI\\-TOF MS | |
| dc.title | Evaluation of the Bruker Matrix-Assisted Laser Desorption-Ionization Time-of-Flight Mass Spectrometry (MALDI-TOF MS) System for the Identification of Clinically Important Dermatophyte Species | |
| dc.type | Article |
