Tetra vs. octa-How it affects the photophysical, photochemical, physicochemical and biological properties of mercaptophenol-substituted Zn phthalocyanines
| dc.contributor.author | Topkaya, Derya | |
| dc.contributor.author | Aydin, Derya | |
| dc.contributor.author | Ben Aziza, Haifa | |
| dc.contributor.author | Sahin, Zeynel | |
| dc.contributor.author | Isci, Umit | |
| dc.contributor.author | Durand, Denis | |
| dc.contributor.author | Tazebay, Uygar H. | |
| dc.contributor.author | Gary\\-Bobo, Magali | |
| dc.contributor.author | Dumoulin, Fabienne | |
| dc.date.accessioned | 2025-10-16T15:16:38Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1142/S1088424622500584 | |
| dc.identifier.other | WOS:000880445100002 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6746 | |
| dc.publisher | WORLD SCIENTIFIC PUBL CO PTE LTD | |
| dc.source | JOURNAL OF PORPHYRINS AND PHTHALOCYANINES | |
| dc.subject | Phthalocyanine | |
| dc.subject | mercaptophenol | |
| dc.subject | singlet oxygen generation | |
| dc.subject | photodynamic therapy | |
| dc.subject | in vitro | |
| dc.title | Tetra vs. octa-How it affects the photophysical, photochemical, physicochemical and biological properties of mercaptophenol-substituted Zn phthalocyanines | |
| dc.type | Article |
