A new classification for power quality events in distribution systems
| dc.contributor.author | Ozgonenel, Okan | |
| dc.contributor.author | Yalcin, Turgay | |
| dc.contributor.author | Guney, Irfan | |
| dc.contributor.author | Kurt, Unal | |
| dc.date.accessioned | 2025-10-16T15:34:59Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1016/j.epsr.2012.09.007 | |
| dc.identifier.other | WOS:000313598100023 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9424 | |
| dc.publisher | ELSEVIER SCIENCE SA | |
| dc.source | ELECTRIC POWER SYSTEMS RESEARCH | |
| dc.subject | Power quality disturbances | |
| dc.subject | Hilbert Huang Transform | |
| dc.subject | Ensemble Empirical Mode Decomposition | |
| dc.subject | Support Vector Machines | |
| dc.subject | One\\-against\\-all method | |
| dc.title | A new classification for power quality events in distribution systems | |
| dc.type | Article |
