Exploring oxysterols and protein carbonylation in cervicovaginal secretions as biomarkers for cervical cancer development
| dc.contributor.author | Kose, Busra | |
| dc.contributor.author | Erkanli, Serkan | |
| dc.contributor.author | Kocak, Alper | |
| dc.contributor.author | Guzel, Coskun | |
| dc.contributor.author | Luider, Theo | |
| dc.contributor.author | Dias, Irundika H. K. | |
| dc.contributor.author | Baykal, Ahmet Tarik | |
| dc.date.accessioned | 2025-10-16T15:12:49Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.arres.2024.100111 | |
| dc.identifier.other | WOS:001350596000001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5623 | |
| dc.publisher | ELSEVIER | |
| dc.source | ADVANCES IN REDOX RESEARCH | |
| dc.subject | Cervical cancer | |
| dc.subject | Oxidative stress | |
| dc.subject | Hydroxycholesterol | |
| dc.subject | Cervicovaginal fluid | |
| dc.subject | Protein carbonylation | |
| dc.title | Exploring oxysterols and protein carbonylation in cervicovaginal secretions as biomarkers for cervical cancer development | |
| dc.type | Article |
