Comparison of the rates for reaching the blastocyst stage between normal and abnormal pronucleus embryos monitored by a time-lapse system in IVF patients
| dc.contributor.author | Uzun, Kubra Nur | |
| dc.contributor.author | Cincik, Mehmet | |
| dc.contributor.author | Selam, Belgin | |
| dc.contributor.author | Takmaz, Ozguc | |
| dc.contributor.author | Uyar, Esra | |
| dc.date.accessioned | 2025-10-16T15:19:15Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.4274/jtgga.galenos.2021.2020.0033 | |
| dc.identifier.other | WOS:000656292100006 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7308 | |
| dc.publisher | GALENOS YAYINCILIK | |
| dc.source | JOURNAL OF THE TURKISH-GERMAN GYNECOLOGICAL ASSOCIATION | |
| dc.subject | Blastocyst | |
| dc.subject | ICSI | |
| dc.subject | MPN | |
| dc.subject | multiPN | |
| dc.subject | time\\-lapse | |
| dc.title | Comparison of the rates for reaching the blastocyst stage between normal and abnormal pronucleus embryos monitored by a time-lapse system in IVF patients | |
| dc.type | Article |
