Performance of apparent diffusion coefficient values and ratios for the prediction of prostate cancer aggressiveness across differentMRI acquisition settings
| dc.contributor.author | Karaarslan, Ercan | |
| dc.contributor.author | Kus, Aylin Altan | |
| dc.contributor.author | Alis, Deniz | |
| dc.contributor.author | Karaarslan, Umut Can | |
| dc.contributor.author | Saglican, Yesim | |
| dc.contributor.author | Argun, Omer Burak | |
| dc.contributor.author | Kural, Ali Riza | |
| dc.date.accessioned | 2025-10-16T15:18:09Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.5152/dir.2022.20732 | |
| dc.identifier.other | WOS:000767202900003 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7086 | |
| dc.publisher | TURKISH SOC RADIOLOGY | |
| dc.source | DIAGNOSTIC AND INTERVENTIONAL RADIOLOGY | |
| dc.title | Performance of apparent diffusion coefficient values and ratios for the prediction of prostate cancer aggressiveness across differentMRI acquisition settings | |
| dc.type | Article |
