New Diagnostic Possibilities for Early Onset Neonatal Sepsis: Red Cell Distribution Width to Platelet Ratio
| dc.contributor.author | Karabulut, Birol | |
| dc.contributor.author | Arcagok, Baran Cengiz | |
| dc.date.accessioned | 2025-10-16T15:22:51Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1080/15513815.2019.1661051 | |
| dc.identifier.other | WOS:000486172700001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7897 | |
| dc.publisher | TAYLOR \& FRANCIS INC | |
| dc.source | FETAL AND PEDIATRIC PATHOLOGY | |
| dc.subject | red cell distribution width to platelet ratio | |
| dc.subject | early onset sepsis | |
| dc.subject | neonate | |
| dc.title | New Diagnostic Possibilities for Early Onset Neonatal Sepsis: Red Cell Distribution Width to Platelet Ratio | |
| dc.type | Article |
