Comparison of primary percutaneous coronary intervention and streptokinase for acute isolated inferior ST elevation myocardial infarction with a predicted low risk profile
| dc.contributor.author | Norgaz, Tugrul | |
| dc.contributor.author | Gorgulu, Sevket | |
| dc.contributor.author | Aksu, Huseyin | |
| dc.contributor.author | Hobikoglu, Gultekin | |
| dc.contributor.author | Ergelen, Mehmet | |
| dc.contributor.author | Onturk, Ebru | |
| dc.contributor.author | Simsek, Dilek | |
| dc.contributor.author | Narin, Ahmet | |
| dc.date.accessioned | 2025-10-16T15:39:23Z | |
| dc.date.issued | 2010 | |
| dc.identifier.other | WOS:000282008400011 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9881 | |
| dc.publisher | INT SCIENTIFIC INFORMATION, INC | |
| dc.source | MEDICAL SCIENCE MONITOR | |
| dc.subject | acute myocardial infarction | |
| dc.subject | thrombolysis | |
| dc.subject | primary percutaneous coronary intervention | |
| dc.title | Comparison of primary percutaneous coronary intervention and streptokinase for acute isolated inferior ST elevation myocardial infarction with a predicted low risk profile | |
| dc.type | Article |
