Gender differences in sense of coherence among university students during the COVID-19 pandemic in Turkey
| dc.contributor.author | Kayi, Ilker | |
| dc.contributor.author | Uzunkoeprue, Gizem | |
| dc.contributor.author | Dadaczynski, Kevin | |
| dc.contributor.author | Soylar, Pinar | |
| dc.contributor.author | Otludil, Bugra | |
| dc.contributor.author | Duendar, Pinar | |
| dc.contributor.author | Bakirci, Nadi | |
| dc.contributor.author | Okan, Orkan | |
| dc.contributor.author | Sakarya, Sibel | |
| dc.date.accessioned | 2025-10-16T15:15:14Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1093/heapro/daad048 | |
| dc.identifier.other | WOS:001002731200006 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6411 | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.source | HEALTH PROMOTION INTERNATIONAL | |
| dc.subject | gender | |
| dc.subject | COVID\\-19 | |
| dc.subject | higher education | |
| dc.subject | psychosomatic complaints | |
| dc.subject | psychological well\\-being | |
| dc.subject | sense of coherence | |
| dc.title | Gender differences in sense of coherence among university students during the COVID-19 pandemic in Turkey | |
| dc.type | Article |
