The effects of curcumin supplementation added to diet on anthropometric and biochemical status in women with polycystic ovary syndrome: A randomized, placebo-controlled trial
| dc.contributor.author | Asan, Sabiha Atac | |
| dc.contributor.author | Bas, Murat | |
| dc.contributor.author | Eren, Berna | |
| dc.contributor.author | Karaca, Esen | |
| dc.date.accessioned | 2025-10-16T15:20:12Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.23751/pn.v22i4.10460 | |
| dc.identifier.other | WOS:000607282500007 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7480 | |
| dc.publisher | MATTIOLI 1885 | |
| dc.source | PROGRESS IN NUTRITION | |
| dc.subject | Polycystic ovary syndrome \\(PCOS\\) | |
| dc.subject | curcumin | |
| dc.subject | obesity | |
| dc.subject | insulin resistance | |
| dc.subject | hyperlipidemia | |
| dc.title | The effects of curcumin supplementation added to diet on anthropometric and biochemical status in women with polycystic ovary syndrome: A randomized, placebo-controlled trial | |
| dc.type | Article |
