Does Employing a Flowchart Improve the Diagnostic Performance of Cardiac Magnetic Resonance Imaging in Left Ventricular Noncompaction?
| dc.contributor.author | Alis, Deniz | |
| dc.contributor.author | Bagcilar, Omer | |
| dc.contributor.author | Asmakutlu, Ozan | |
| dc.contributor.author | Topel, Cagdas | |
| dc.contributor.author | Bagcilar, Yeseren Deniz | |
| dc.contributor.author | Sahin, Anil | |
| dc.contributor.author | Gurbak, Ismail | |
| dc.contributor.author | Karaarslan, Ercan | |
| dc.date.accessioned | 2025-10-16T15:19:42Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.6515/ACS.202103\_37(2).20201012A | |
| dc.identifier.other | WOS:000629272300006 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7389 | |
| dc.publisher | TAIWAN SOC CARDIOLOGY | |
| dc.source | ACTA CARDIOLOGICA SINICA | |
| dc.subject | Cardiac image | |
| dc.subject | Echocardiography | |
| dc.subject | Left ventricular function | |
| dc.title | Does Employing a Flowchart Improve the Diagnostic Performance of Cardiac Magnetic Resonance Imaging in Left Ventricular Noncompaction? | |
| dc.type | Article |
