Subthreshold Photocoagulation, Laser Endpoint Management Based on Optical Coherence Tomography Angiography in Cases of Diabetic Macular Edema Refractory to Anti-VEGF
| dc.contributor.author | Karasu, Bugra | |
| dc.contributor.author | Akbas, Yusuf Berk | |
| dc.contributor.author | Aykut, Aslan | |
| dc.contributor.author | Celebi, Ali Riza Cenk | |
| dc.date.accessioned | 2025-10-16T15:17:30Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1055/a-1792-3009 | |
| dc.identifier.other | WOS:000785003700001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6948 | |
| dc.publisher | GEORG THIEME VERLAG KG | |
| dc.source | KLINISCHE MONATSBLATTER FUR AUGENHEILKUNDE | |
| dc.subject | non\\-damaging EpM yellow laser | |
| dc.subject | anti\\-VEGF\\-resistant diabetic macular edema | |
| dc.subject | optical coherence tomography angiography | |
| dc.subject | choroidal vascularity index | |
| dc.title | Subthreshold Photocoagulation, Laser Endpoint Management Based on Optical Coherence Tomography Angiography in Cases of Diabetic Macular Edema Refractory to Anti-VEGF | |
| dc.type | Article |
