Intuitive Eating Intervention in Physically Active Adults: Effects on Anthropometry, Athletic Performance, Eating Attitudes, and Body Image
| dc.contributor.author | Senol, Meltem Piril | |
| dc.contributor.author | Ones, Ece | |
| dc.contributor.author | Bas, Murat | |
| dc.contributor.author | Aritici Colak, Gozde | |
| dc.date.accessioned | 2025-10-16T15:11:33Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.3390/nu17172824 | |
| dc.identifier.other | WOS:001571431600001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4785 | |
| dc.publisher | MDPI | |
| dc.source | NUTRIENTS | |
| dc.subject | athletic performance | |
| dc.subject | body composition | |
| dc.subject | body image | |
| dc.subject | eating attitudes | |
| dc.subject | exercise | |
| dc.subject | intuitive eating | |
| dc.title | Intuitive Eating Intervention in Physically Active Adults: Effects on Anthropometry, Athletic Performance, Eating Attitudes, and Body Image | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- Intuitive Eating Intervention in Physically Active Adults Effects on Anthropometry, Athletic Performance, Eating Attitudes, and Body Image.pdf
- Boyut:
- 276.96 KB
- Format:
- Adobe Portable Document Format
