Efficiency of Double Inversion Recovery (DIR) Sequence in the Evaluation of Supratentorial Cortical Lesions in Multiple Sclerosis
| dc.contributor.author | Ertan, Gulhan | |
| dc.contributor.author | Arici, Ozge | |
| dc.contributor.author | Ulus, Sila | |
| dc.contributor.author | Metin, Baris | |
| dc.date.accessioned | 2025-10-16T15:25:48Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.14704/nq.2018.16.3.1179 | |
| dc.identifier.other | WOS:000429001000004 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8304 | |
| dc.publisher | ANKA PUBLISHER | |
| dc.source | NEUROQUANTOLOGY | |
| dc.subject | Multiple Sclerosis | |
| dc.subject | Magnetic Resonance Imaging \\(MRI\\) | |
| dc.subject | Double Inversion Recovery \\(DIR\\) Sequence | |
| dc.subject | Fluid\\-attenuated Inversion\\-recovery \\(FLAIR\\) Sequence | |
| dc.subject | Cortical Lesion | |
| dc.title | Efficiency of Double Inversion Recovery (DIR) Sequence in the Evaluation of Supratentorial Cortical Lesions in Multiple Sclerosis | |
| dc.type | Article |
