Dystonia in neurodegeneration with brain iron accumulation: outcome of bilateral pallidal stimulation
dc.contributor.author | Timmermann, L. | |
dc.contributor.author | Pauls, K. A. M. | |
dc.contributor.author | Wieland, K. | |
dc.contributor.author | Jech, R. | |
dc.contributor.author | Kurlemann, G. | |
dc.contributor.author | Sharma, N. | |
dc.contributor.author | Gill, S. S. | |
dc.contributor.author | Haenggeli, C. A. | |
dc.contributor.author | Hayflick, S. J. | |
dc.contributor.author | Hogarth, P. | |
dc.contributor.author | Leenders, K. L. | |
dc.contributor.author | Limousin, P. | |
dc.contributor.author | Malanga, C. J. | |
dc.contributor.author | Moro, E. | |
dc.contributor.author | Ostrem, J. L. | |
dc.contributor.author | Revilla, F. J. | |
dc.contributor.author | Santens, P. | |
dc.contributor.author | Schnitzler, A. | |
dc.contributor.author | Tisch, S. | |
dc.contributor.author | Valldeoriola, F. | |
dc.contributor.author | Vesper, J. | |
dc.contributor.author | Volkmann, J. | |
dc.contributor.author | Woitalla, D. | |
dc.contributor.author | Peker, S. | |
dc.date.accessioned | 2023-02-21T12:42:29Z | |
dc.date.available | 2023-02-21T12:42:29Z | |
dc.date.issued | 2010-01-01 | |
dc.description.abstract | Neurodegeneration with brain iron accumulation encompasses a heterogeneous group of rare neurodegenerative disorders that are characterized by iron accumulation in the brain. Severe generalized dystonia is frequently a prominent symptom and can be very disabling, causing gait impairment, difficulty with speech and swallowing, pain and respiratory distress. Several case reports and one case series have been published concerning therapeutic outcome of pallidal deep brain stimulation in dystonia caused by neurodegeneration with brain iron degeneration, reporting mostly favourable outcomes. However, with case studies, there may be a reporting bias towards favourable outcome. Thus, we undertook this multi-centre retrospective study to gather worldwide experiences with bilateral pallidal deep brain stimulation in patients with neurodegeneration with brain iron accumulation. A total of 16 centres contributed 23 patients with confirmed neurodegeneration with brain iron accumulation and bilateral pallidal deep brain stimulation. Patient details including gender, age at onset, age at operation, genetic status, magnetic resonance imaging status, history and clinical findings were requested. Data on severity of dystonia (Burke Fahn Marsden Dystonia Rating Scale-Motor Scale, Barry Albright Dystonia Scale), disability (Burke Fahn Marsden Dystonia Rating Scale-Disability Scale), quality of life (subjective global rating from 1 to 10 obtained retrospectively from patient and caregiver) as well as data on supportive therapy, concurrent pharmacotherapy, stimulation settings, adverse events and side effects were collected. Data were collected once preoperatively and at 2-6 and 9-15 months postoperatively. The primary outcome measure was change in severity of dystonia. The mean improvement in severity of dystonia was 28.5\% at 2-6 months and 25.7\% at 9-15 months. At 9-15 months postoperatively, 66.7\% of patients showed an improvement of 20\% or more in severity of dystonia, and 31.3\% showed an improvement of 20\% or more in disability. Global quality of life ratings showed a median improvement of 83.3\% at 9-15 months. Severity of dystonia preoperatively and disease duration predicted improvement in severity of dystonia at 2-6 months | |
dc.description.abstract | this failed to reach significance at 9-15 months. The study confirms that dystonia in neurodegeneration with brain iron accumulation improves with bilateral pallidal deep brain stimulation, although this improvement is not as great as the benefit reported in patients with primary generalized dystonias or some other secondary dystonias. The patients with more severe dystonia seem to benefit more. A well-controlled, multi-centre prospective study is necessary to enable evidence-based therapeutic decisions and better predict therapeutic outcomes. | |
dc.description.issue | 3 | |
dc.description.issue | MAR | |
dc.description.pages | 701-712 | |
dc.description.volume | 133 | |
dc.identifier.doi | 10.1093/brain/awq022 | |
dc.identifier.uri | https://hdl.handle.net/11443/2820 | |
dc.identifier.uri | http://dx.doi.org/10.1093/brain/awq022 | |
dc.identifier.wos | WOS:000276046000008 | |
dc.publisher | OXFORD UNIV PRESS | |
dc.relation.ispartof | BRAIN | |
dc.subject | Neurodegeneration with brain iron accumulation | |
dc.subject | dystonia | |
dc.subject | deep brain stimulation | |
dc.subject | globus pallidus | |
dc.title | Dystonia in neurodegeneration with brain iron accumulation: outcome of bilateral pallidal stimulation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Dystonia in neurodegeneration with brain iron accumulation outcome of bilateral pallidal stimulation.pdf
- Size:
- 345.42 KB
- Format:
- Adobe Portable Document Format