PSA Kinetics and Outcomes after Magnetic Resonance Image-Guided Stereotactic Body Radiotherapy for Prostate Cancer
| dc.contributor.author | Ugurluer, G. | |
| dc.contributor.author | Mustafayev, T. Z. | |
| dc.contributor.author | Atalar, B. | |
| dc.contributor.author | Gungor, G. | |
| dc.contributor.author | Sengoz, M. | |
| dc.contributor.author | Abacioglu, M. U. | |
| dc.contributor.author | Tuna, M. B. | |
| dc.contributor.author | Kural, A. R. | |
| dc.contributor.author | Ozyar, E. | |
| dc.date.accessioned | 2025-10-16T15:16:40Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Annual Meeting of the American-Society-for-Radiation-Oncology (ASTRO), ELECTR NETWORK, OCT 23-26, 2022 | |
| dc.identifier.other | WOS:000892639300533 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6755 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | |
| dc.title | PSA Kinetics and Outcomes after Magnetic Resonance Image-Guided Stereotactic Body Radiotherapy for Prostate Cancer | |
| dc.type | Meeting Abstract |
