Correlation between blood lactate and regional cerebral oxygen saturation in complex cardiac pathology neonates and infants: the effect on extubation time and ICU stay
| dc.contributor.author | Karaaslan, Pelin | |
| dc.contributor.author | Unlukaplan, Aytekin | |
| dc.contributor.author | Gokay, Banu Vural | |
| dc.contributor.author | Darcin, Kamil | |
| dc.contributor.author | Hizarci, Burcu | |
| dc.contributor.author | Bozkaya, Tijen Alkan | |
| dc.contributor.author | Ozyuksel, Arda | |
| dc.contributor.author | Akcevin, Atif | |
| dc.date.accessioned | 2025-10-16T15:28:01Z | |
| dc.date.issued | 2017 | |
| dc.identifier.other | WOS:000403452400046 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8602 | |
| dc.publisher | SCIENTIFIC PUBLISHERS INDIA | |
| dc.source | BIOMEDICAL RESEARCH-INDIA | |
| dc.subject | Lactate | |
| dc.subject | Near infrared spectroscopy | |
| dc.subject | Congenital heart diseases | |
| dc.title | Correlation between blood lactate and regional cerebral oxygen saturation in complex cardiac pathology neonates and infants: the effect on extubation time and ICU stay | |
| dc.type | Article |
