Psychometric Properties of the Turkish Version of the Soft Drink Addiction Scale
| dc.contributor.author | Kahriman, Meryem | |
| dc.contributor.author | Bas, Murat | |
| dc.contributor.author | Yilmaz, Salim | |
| dc.date.accessioned | 2025-10-16T15:12:16Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.3390/nu17010196 | |
| dc.identifier.other | WOS:001393815500001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5342 | |
| dc.publisher | MDPI | |
| dc.source | NUTRIENTS | |
| dc.subject | soft drink | |
| dc.subject | scale | |
| dc.subject | addiction | |
| dc.subject | behavior | |
| dc.subject | validation | |
| dc.title | Psychometric Properties of the Turkish Version of the Soft Drink Addiction Scale | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- Psychometric Properties of the Turkish Version of the Soft Drink Addiction Scale.pdf
- Boyut:
- 1.45 MB
- Format:
- Adobe Portable Document Format
