Factors influencing local control after MR-guided stereotactic body radiotherapy (MRgSBRT) for adrenal metastases
| dc.contributor.author | Ugurluer, Gamze | |
| dc.contributor.author | Schneiders, Famke L. | |
| dc.contributor.author | Corradini, Stefanie | |
| dc.contributor.author | Boldrini, Luca | |
| dc.contributor.author | Kotecha, Rupesh | |
| dc.contributor.author | Kelly, Patrick | |
| dc.contributor.author | Portelance, Lorraine | |
| dc.contributor.author | Camilleri, Philip | |
| dc.contributor.author | Ben\\-David, Merav A. | |
| dc.contributor.author | Poiset, Spencer | |
| dc.contributor.author | Marschner, Sebastian N. | |
| dc.contributor.author | Panza, Giulia | |
| dc.contributor.author | Kutuk, Tugce | |
| dc.contributor.author | Palacios, Miguel A. | |
| dc.contributor.author | Castelluccia, Alessandra | |
| dc.contributor.author | Mustafayev, Teuta Zoto | |
| dc.contributor.author | Atalar, Banu | |
| dc.contributor.author | Senan, Suresh | |
| dc.contributor.author | Ozyar, Enis | |
| dc.date.accessioned | 2025-10-16T15:13:27Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.ctro.2024.100756 | |
| dc.identifier.other | WOS:001206578900001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5824 | |
| dc.publisher | ELSEVIER IRELAND LTD | |
| dc.source | CLINICAL AND TRANSLATIONAL RADIATION ONCOLOGY | |
| dc.subject | Adrenal gland metastases | |
| dc.subject | MR \\-guided | |
| dc.subject | Stereotactic body radiotherapy | |
| dc.subject | Stereotactic ablative radiotherapy | |
| dc.title | Factors influencing local control after MR-guided stereotactic body radiotherapy (MRgSBRT) for adrenal metastases | |
| dc.type | Article |
