Comparison of PET-CT and MRI for evaluation of axillary lymph nodes in early breast cancer patients
| dc.contributor.author | Dulgeroglu, Onur | |
| dc.contributor.author | Arikan, Akif Enes | |
| dc.contributor.author | Capkinoglu, Emir | |
| dc.contributor.author | Kara, Halil | |
| dc.contributor.author | Uras, Cihan | |
| dc.date.accessioned | 2025-10-16T15:16:39Z | |
| dc.date.issued | 2022 | |
| dc.identifier.other | WOS:000964880700007 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6750 | |
| dc.publisher | EDIZIONI LUIGI POZZI | |
| dc.source | ANNALI ITALIANI DI CHIRURGIA | |
| dc.subject | Breast Cancer | |
| dc.subject | Magnetic Resonance Imaging | |
| dc.subject | Positron Emission Tomography | |
| dc.subject | Staging | |
| dc.title | Comparison of PET-CT and MRI for evaluation of axillary lymph nodes in early breast cancer patients | |
| dc.type | Article |
