Evaluation of amino acid clearances in post-transplant kidney patients stratified by eGFR
| dc.contributor.author | Yozgat, Ihsan | |
| dc.contributor.author | Saral, Neslihan Yildirim | |
| dc.contributor.author | Duman, Soner | |
| dc.contributor.author | Oktay, Bulent | |
| dc.contributor.author | Serteser, Mustafa | |
| dc.date.accessioned | 2025-10-16T15:13:55Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.29228/jrp.807 | |
| dc.identifier.other | WOS:001288934400033 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5993 | |
| dc.publisher | MARMARA UNIV | |
| dc.source | JOURNAL OF RESEARCH IN PHARMACY | |
| dc.subject | Amino acids | |
| dc.subject | kidney transplantation | |
| dc.subject | amino acid clearance | |
| dc.subject | estimated glomerular filtration rate | |
| dc.subject | creatinine clearance | |
| dc.title | Evaluation of amino acid clearances in post-transplant kidney patients stratified by eGFR | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- Evaluation of amino acid clearances in post-transplant kidney patients stratified by eGFR.pdf
- Boyut:
- 538.62 KB
- Format:
- Adobe Portable Document Format
