The influence of biofeedback on physiological and kinematic variables of treadmill running
| dc.contributor.author | Bayram, Hande Argunsah | |
| dc.contributor.author | Yalcin, Begum | |
| dc.date.accessioned | 2025-10-16T15:20:09Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1080/24748668.2020.1861898 | |
| dc.identifier.other | WOS:000599373300001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7471 | |
| dc.publisher | ROUTLEDGE JOURNALS, TAYLOR \& FRANCIS LTD | |
| dc.source | INTERNATIONAL JOURNAL OF PERFORMANCE ANALYSIS IN SPORT | |
| dc.subject | Knee joint | |
| dc.subject | centre of mass | |
| dc.subject | heart rate | |
| dc.subject | balance | |
| dc.subject | IMU | |
| dc.title | The influence of biofeedback on physiological and kinematic variables of treadmill running | |
| dc.type | Article |
