The outcome of tuberculosis cases with persistent smear positivity at the end of extended initial phase
| dc.contributor.author | Babalik, Aylin | |
| dc.contributor.author | Calisir, Haluk | |
| dc.contributor.author | Bakirci, Nadi | |
| dc.contributor.author | Arda, Hulya | |
| dc.contributor.author | Kiziltas, Sule | |
| dc.contributor.author | Oruc, Korkmaz | |
| dc.contributor.author | Cetintas, Gulgun | |
| dc.date.accessioned | 2025-10-16T15:37:00Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.5578/tt.2916 | |
| dc.identifier.other | WOS:000421309600006 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9641 | |
| dc.publisher | TURKISH ASSOC TUBERCULOSIS \& THORAX | |
| dc.source | TUBERKULOZ VE TORAK-TUBERCULOSIS AND THORAX | |
| dc.subject | Tuberculosis | |
| dc.subject | category 1 treatment regime | |
| dc.subject | persistent smear positivity | |
| dc.subject | extended initial phase | |
| dc.title | The outcome of tuberculosis cases with persistent smear positivity at the end of extended initial phase | |
| dc.type | Article |
