Comparison of the effect of reporting cytoplasmic patterns as anti-nuclear antibody positive and anti-nuclear antibody negative on reflex test ordering
| dc.contributor.author | Uyar, Neval Yurttutan | |
| dc.date.accessioned | 2025-10-16T15:16:53Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1055/a-1845-0937 | |
| dc.identifier.other | WOS:000855718400001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6808 | |
| dc.publisher | GEORG THIEME VERLAG KG | |
| dc.source | AKTUELLE RHEUMATOLOGIE | |
| dc.subject | cytoplasmic ANA pattern | |
| dc.subject | reflex testing | |
| dc.subject | anti\\-mitochondrial antibody | |
| dc.subject | autoimmunity | |
| dc.subject | anti\\-nuclear antibody | |
| dc.subject | Antinukleare Antikorper | |
| dc.subject | zytoplasmatisches ANA\\-Muster | |
| dc.subject | Reflextest | |
| dc.subject | antimitochondrialer Antikorper | |
| dc.subject | Autoimmunitat | |
| dc.title | Comparison of the effect of reporting cytoplasmic patterns as anti-nuclear antibody positive and anti-nuclear antibody negative on reflex test ordering | |
| dc.type | Article |
