Test Cost-Test Quality Modeling For Adaptive Test
| dc.contributor.author | Demiray, Bekir Zahit | |
| dc.contributor.author | Arslan, Baris | |
| dc.date.accessioned | 2025-10-16T15:18:03Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | 23rd IEEE International Conference on Automation, Quality and Testing, Robotics (AQTR), Cluj Napoca, ROMANIA, MAY 19-21, 2022 | |
| dc.identifier.doi | 10.1109/AQTR55203.2022.9801935 | |
| dc.identifier.other | WOS:000890261900009 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7064 | |
| dc.publisher | IEEE | |
| dc.source | PROCEEDINGS OF 2022 IEEE INTERNATIONAL CONFERENCE ON AUTOMATION, QUALITY AND TESTING, ROBOTICS (AQTR 2022) | |
| dc.subject | test quality | |
| dc.subject | test cost | |
| dc.subject | test quality modeling | |
| dc.subject | adaptive test | |
| dc.title | Test Cost-Test Quality Modeling For Adaptive Test | |
| dc.type | Proceedings Paper |
