Comparison of ``Matrix-Assisted Laser Desorption Ionization-Time of Flight Mass Spectrometry{''} Plus Chromogenic Media with Phoenix Automated System in the Rapid Diagnosis of Salmonella Species
| dc.contributor.author | Akyar, Isin | |
| dc.contributor.author | Can, Simge | |
| dc.date.accessioned | 2025-10-16T15:34:53Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.9775/kvfd.2012.7822 | |
| dc.identifier.other | WOS:000321748400023 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9413 | |
| dc.publisher | KAFKAS UNIV, VETERINER FAKULTESI DERGISI | |
| dc.source | KAFKAS UNIVERSITESI VETERINER FAKULTESI DERGISI | |
| dc.subject | Salmonella | |
| dc.subject | Culture media | |
| dc.subject | Matrix assisted laser desorption ionization mass spectrometry | |
| dc.title | Comparison of ``Matrix-Assisted Laser Desorption Ionization-Time of Flight Mass Spectrometry{''} Plus Chromogenic Media with Phoenix Automated System in the Rapid Diagnosis of Salmonella Species | |
| dc.type | Article |
