Reference intervals in value-based laboratory medicine: a shift from single-point measurements to metabolic variation-based models
| dc.contributor.author | Coskun, Abdurrahman | |
| dc.contributor.author | Plebani, Mario | |
| dc.date.accessioned | 2025-10-16T15:11:34Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1515/cclm-2025-0763 | |
| dc.identifier.other | WOS:001550466000001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4802 | |
| dc.publisher | WALTER DE GRUYTER GMBH | |
| dc.source | CLINICAL CHEMISTRY AND LABORATORY MEDICINE | |
| dc.subject | biological variation | |
| dc.subject | personalized reference intervals | |
| dc.subject | population\\-based reference intervals | |
| dc.subject | reference intervals | |
| dc.subject | value\\-based laboratory medicine | |
| dc.title | Reference intervals in value-based laboratory medicine: a shift from single-point measurements to metabolic variation-based models | |
| dc.type | Article |
