The effect of embryo migration after embryo transfer with fresh oocyte donation cycles on pregnancy outcomes
| dc.contributor.author | Angun, Berk | |
| dc.contributor.author | Gursu, Turkan | |
| dc.contributor.author | Celik, Hale Goksever | |
| dc.contributor.author | Eraslan, Alper | |
| dc.contributor.author | Yeh, John | |
| dc.contributor.author | Bastu, Ercan | |
| dc.date.accessioned | 2025-10-16T15:12:16Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1080/14647273.2024.2406338 | |
| dc.identifier.other | WOS:001320029300001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5348 | |
| dc.publisher | TAYLOR \& FRANCIS LTD | |
| dc.source | HUMAN FERTILITY | |
| dc.subject | Embryo migration | |
| dc.subject | embryo transfer | |
| dc.subject | fresh oocyte donation cycle | |
| dc.subject | clinical pregnancy rate | |
| dc.subject | live birth rate | |
| dc.title | The effect of embryo migration after embryo transfer with fresh oocyte donation cycles on pregnancy outcomes | |
| dc.type | Article |
