Predicting stimulated C-peptide in type 1 diabetes using machine learning: a web-based tool from the T1D exchange registry
| dc.contributor.author | Saygili, Emre Sedar | |
| dc.contributor.author | Batman, Adnan | |
| dc.contributor.author | Karakilic, Ersen | |
| dc.date.accessioned | 2025-10-16T15:11:29Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1016/j.diabres.2025.112453 | |
| dc.identifier.other | WOS:001574030100001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4720 | |
| dc.publisher | ELSEVIER IRELAND LTD | |
| dc.source | DIABETES RESEARCH AND CLINICAL PRACTICE | |
| dc.subject | Beta\\-cell function | |
| dc.subject | C \\-peptide | |
| dc.subject | Clinical decision support systems | |
| dc.subject | Machine learning | |
| dc.subject | Mixed\\-meal tolerance test | |
| dc.subject | Type 1 diabetes mellitus | |
| dc.title | Predicting stimulated C-peptide in type 1 diabetes using machine learning: a web-based tool from the T1D exchange registry | |
| dc.type | Article |
